
ECO-WORTHY 20.48kWh/30.72kWh Home Backup Power with 48V LiFePO4 and 10kW Inverter
ECO-WORTHY 20.48kWh–30.72kWh Home Backup Power System
Package Includes:
10KW AIO Inverter | 20.48kWh Lithium Battery
4 x 48v 100ah Serve Rack Lithium Battery
1 x 10000W Off-grid battery Rack
1 Pairs Battery-to-Inverter Connection Cable
4 Pairs Battery Parallel Cables
20KW AIO Inverter | 30.72kWh Lithium Battery
6 x 48v 100ah Serve Rack Lithium Battery
2 x 10000W Off-grid Inverter
1xECO-WORTHY RACK6 V2 I 6-Layer Rack With 600A Busbar
2 Pairs Battery-to-Inverter Connection Cable
6 Pairs Battery Parallel Cables
51.2V 100AH SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 97 lbs |
10000W OFF-GRID INVERTER PARAMETER
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output RatedPhase woltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC OutputFrequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input PhaseVoltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:BatteryVoltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PVinput Voltage Range | 100Vdc-500Vdc | ||
| MPPTinput Range | 125Vdc-425Vdc | ||
| MaxPVinput Current | 22A+22A | ||
| MaxPVinput Power | 5500W+5500W | ||
| MaxPV Charge ToBattery Current | 200A | ||
| IP Grade | IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable;The other package contains 1/2 10kW inverter, which also comes with its own wiring.Generally, there is no need to purchase additional cables.
Buy 4 Packs get ESM100 Battery Monitor, Buy 6-pack get 6-layer battery rack.
Original: $4,999.99
-70%$4,999.99
$1,500.00More Images












ECO-WORTHY 20.48kWh/30.72kWh Home Backup Power with 48V LiFePO4 and 10kW Inverter
ECO-WORTHY 20.48kWh–30.72kWh Home Backup Power System
Package Includes:
10KW AIO Inverter | 20.48kWh Lithium Battery
4 x 48v 100ah Serve Rack Lithium Battery
1 x 10000W Off-grid battery Rack
1 Pairs Battery-to-Inverter Connection Cable
4 Pairs Battery Parallel Cables
20KW AIO Inverter | 30.72kWh Lithium Battery
6 x 48v 100ah Serve Rack Lithium Battery
2 x 10000W Off-grid Inverter
1xECO-WORTHY RACK6 V2 I 6-Layer Rack With 600A Busbar
2 Pairs Battery-to-Inverter Connection Cable
6 Pairs Battery Parallel Cables
51.2V 100AH SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 97 lbs |
10000W OFF-GRID INVERTER PARAMETER
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output RatedPhase woltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC OutputFrequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input PhaseVoltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:BatteryVoltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PVinput Voltage Range | 100Vdc-500Vdc | ||
| MPPTinput Range | 125Vdc-425Vdc | ||
| MaxPVinput Current | 22A+22A | ||
| MaxPVinput Power | 5500W+5500W | ||
| MaxPV Charge ToBattery Current | 200A | ||
| IP Grade | IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable;The other package contains 1/2 10kW inverter, which also comes with its own wiring.Generally, there is no need to purchase additional cables.
Buy 4 Packs get ESM100 Battery Monitor, Buy 6-pack get 6-layer battery rack.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ECO-WORTHY 20.48kWh–30.72kWh Home Backup Power System
Package Includes:
10KW AIO Inverter | 20.48kWh Lithium Battery
4 x 48v 100ah Serve Rack Lithium Battery
1 x 10000W Off-grid battery Rack
1 Pairs Battery-to-Inverter Connection Cable
4 Pairs Battery Parallel Cables
20KW AIO Inverter | 30.72kWh Lithium Battery
6 x 48v 100ah Serve Rack Lithium Battery
2 x 10000W Off-grid Inverter
1xECO-WORTHY RACK6 V2 I 6-Layer Rack With 600A Busbar
2 Pairs Battery-to-Inverter Connection Cable
6 Pairs Battery Parallel Cables
51.2V 100AH SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 97 lbs |
10000W OFF-GRID INVERTER PARAMETER
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output RatedPhase woltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC OutputFrequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input PhaseVoltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:BatteryVoltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PVinput Voltage Range | 100Vdc-500Vdc | ||
| MPPTinput Range | 125Vdc-425Vdc | ||
| MaxPVinput Current | 22A+22A | ||
| MaxPVinput Power | 5500W+5500W | ||
| MaxPV Charge ToBattery Current | 200A | ||
| IP Grade | IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable;The other package contains 1/2 10kW inverter, which also comes with its own wiring.Generally, there is no need to purchase additional cables.
Buy 4 Packs get ESM100 Battery Monitor, Buy 6-pack get 6-layer battery rack.






