
B2B-ECO-WORTHY 48V 50Ah Server Rack Lithium Battery 2.56kWh
B2B-ECO-WORTHY 48V 50Ah Server Rack Lithium Battery 2.56kWh
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58.4V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 17.13*16.76*5.24inch |
| Battery Weight: 61.95 lbs | Each battery comes with a pair of battery parallel cables |
Original: $479.99
-70%$479.99
$144.00More Images








B2B-ECO-WORTHY 48V 50Ah Server Rack Lithium Battery 2.56kWh
B2B-ECO-WORTHY 48V 50Ah Server Rack Lithium Battery 2.56kWh
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58.4V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 17.13*16.76*5.24inch |
| Battery Weight: 61.95 lbs | Each battery comes with a pair of battery parallel cables |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
B2B-ECO-WORTHY 48V 50Ah Server Rack Lithium Battery 2.56kWh
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58.4V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 17.13*16.76*5.24inch |
| Battery Weight: 61.95 lbs | Each battery comes with a pair of battery parallel cables |





















