
Eco-worthy SL3500 stackable power station
SL3500 Power Station
| Model: SL3500 | Output voltage waveform: Pure sine wave |
| Permitted parallel number: 2 | Rated output power: 3500W |
| AC rated input voltage: 110/120Vac | Peak power: 6000W |
| AC Frequency: 50Hz/60Hz | Battery voltage range: 40-60Vdc |
| AC max. Bypass overload current: 40A | Maximum PV input power: 4400W |
| Maximum PV input current: 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10℃~60℃ |
Dimension(L*W*D):485*398*145mm/19.09*15.66*5.7inch |
|
Weight:13.1kg/28.88lbs |
|
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight: 58.42 lbs |
Original: $1,599.99
-70%$1,599.99
$480.00More Images










Eco-worthy SL3500 stackable power station
SL3500 Power Station
| Model: SL3500 | Output voltage waveform: Pure sine wave |
| Permitted parallel number: 2 | Rated output power: 3500W |
| AC rated input voltage: 110/120Vac | Peak power: 6000W |
| AC Frequency: 50Hz/60Hz | Battery voltage range: 40-60Vdc |
| AC max. Bypass overload current: 40A | Maximum PV input power: 4400W |
| Maximum PV input current: 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10℃~60℃ |
Dimension(L*W*D):485*398*145mm/19.09*15.66*5.7inch |
|
Weight:13.1kg/28.88lbs |
|
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight: 58.42 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SL3500 Power Station
| Model: SL3500 | Output voltage waveform: Pure sine wave |
| Permitted parallel number: 2 | Rated output power: 3500W |
| AC rated input voltage: 110/120Vac | Peak power: 6000W |
| AC Frequency: 50Hz/60Hz | Battery voltage range: 40-60Vdc |
| AC max. Bypass overload current: 40A | Maximum PV input power: 4400W |
| Maximum PV input current: 50A |
Maximum MPPT tracking efficiency: 99.9% |
|
Operating temperature range: -10℃~60℃ |
Dimension(L*W*D):485*398*145mm/19.09*15.66*5.7inch |
|
Weight:13.1kg/28.88lbs |
|
48V 50Ah Stackable LiFePO4 Battery
| Battery Capacity: 50Ah | Battery Power: 2560Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 50A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Battery Size: 17.21*13.11*4.92inch | Battery Weight: 58.42 lbs |





















